Our team of executive communication coaches rate the candidates' speaking skills at each major debate. These ratings are based purely on their speaking skills across a range of categories, not on their political positions. Here's how they did.
1 = Poor, 10 = Great
| Event: Presidential Debate 2 | Date: October 9, 2016 | |
| Category | Clinton | Trump |
| 1. Eye Contact | 7 | 5 |
| 2. Vocal Delivery | 7 | 5 |
| 3. Clarity of Speech | 8 | 5 |
| 4. Language and Messaging | 7 | 7 |
| 5. Facial Expressions | 7 | 3 |
| 6. Hand Gestures | 7 | 5 |
| 7. Body Language | 8 | 5 |
| 8. Connection to Listeners | 8 | 8 |
| Total | 59 | 43 |
Brought to you by The Speech Improvement Company, delivering expert speech coaching to leaders in business, government, education, and sports since 1964. Learn more ...
Event |
Date |
| 1st Presidential Debate | Mon, Sept. 26 |
| Vice Presidential Debate | Tues, Oct. 4 |
| 2nd Presidential Debate | Sun, Oct. 9 |
| 3rd Presidential Debate | Wed, Oct. 19 |
434 Old Connecticut Path Suite 2B | Framingham (Boston), MA 01701 USA
Phone: +1 (617) 739-3330 | Email: [email protected]
|
Speak with Confidence
FREE! PUBLISHED 6 TIMES A YEAR
Helpful, practical advice on how to communicate better at work and at home.
|
|
|
|
|
|
The Speech Improvement Company respects your privacy. We won’t share your personal information with anyone, and you can unsubscribe at any time.
|
|
